This is good as of Thursday September 2
This site will not be updated again.  See you at the SWO.
Sorted by Section
Name Section Rtng ID USCF exp. Other exp. Byes rds Team EMail Grade
Betancourt, Ryan A K-12 Championship 1199 13738836 7/31/2011
Nguyen, Dang Minh K-12 Championship 1199 13942075 8/31/2011 CACTUS
Liu, Glen K-12 Championship 1193 14062958 11/30/2012 SPICEW
Flores, Jon Steven K-12 Championship 1190 13020404 9/30/2010 PARADE
Morrison, Kevin Bl K-12 Championship 1087 13498964 11/30/2010 STPTK
Taboada, Phillilp K-12 Championship 1065 13806602 1/31/2011
Zhou, Franklin Puy K-12 Championship 995 14378174 2/28/2013 SCENIC
Vuong, Henry K-12 Championship 994 14358818 1/31/2011 HSAL
Luna, Ross K-12 Championship 982 14383408 2/29/2012 HSSA
Ortiz Jr, Eduardo K-12 Championship 964 13806843 11/30/2010 BEST
Medina, Heriberto K-12 Championship 959 13616630 2/28/2011 HSAL
Morrison, Nicole L K-12 Championship 957 13498943 11/30/2010 STPTK
Medalla, J Anthony K-12 Championship 911 14358851 1/31/2011 HSAL
Le, Collin Khoi K-12 Championship 890 14118095 2/28/2011 LMTN
Hernandez, Marcus K-12 Championship 854 13772738 11/30/2010 STPTK
Imperial, Rex K-12 Championship 820 13868106 3/31/2011 EDS
Morrison, Jacob Al K-12 Championship 767 13498985 11/30/2010 STPTK
Mata, Mark Anthony K-12 Championship 746 13712263 11/30/2010 HSAL
Robles, Angelique K-12 Championship 715 14264814 10/31/2010 STPTK
Bhatta, Amit K-12 Championship 670 13509380 11/30/2010 1 
Ortiz, Gabriel Uri K-12 Under 750 738 14163718 4/30/2011 CROCKE
Aguas, Andre K-12 Under 750 730 14015866 12/31/2010 STPTK
Flores, Victoria I K-12 Under 750 678 13775545 9/30/2010 PARADE
Garcia, Miguel K-12 Under 750 660 14017067 10/31/2010 RGE
Larkin, Sam K-12 Under 750 639 14087991 12/31/2010 STPTK
Carter, Robert K-12 Under 750 612 13772593 4/30/2011 SSTEC
Robles, Matthew K-12 Under 750 612 13787931 11/30/2010 STPTK
Gonzalez, Luis E K-12 Under 750 604 14086171 12/31/2010 RGE
Connelly, Trezure K-12 Under 750 537 14019881 9/30/2010
Bernier, Agustin A K-12 Under 750 535 12878589 8/31/2011 BERNIE
Wang, Brandon Meng K-12 Under 750 530 14438635 4/30/2011 LMTN
Nguyen, Anh Nhu K-12 Under 750 528 13942081 8/31/2011 CACTUS
Blum, Tayler N K-12 Under 750 516 13897392 12/31/2010 CHULAV
Garcia, Carlos Y K-12 Under 750 467 14025088 11/30/2010 RGE
Carter, Natalia K-12 Under 750 414 13772607 4/30/2011 SSTEC
Aguas, Emilio K-12 Under 750 392 14015872 12/31/2010 STPTK
Hoipkemier, Sicily K-12 Under 750 154 13772572 12/31/2010 CHULAV
Le, Helen Uyen K-12 Under 750 118 14424807 4/30/2011 LMTN
Qureshi, Alia K-12 Under 750 107 14392423 3/31/2011 MONCC
BERNIER, JUAN K-12 Under 750 unr 14474115 8/31/2011 BERNIE
Zepeda, Mathew James K-12 Under 750 unr 14475098 9/30/2011
Zepeda, Markus Joshua K-12 Under 750 unr 14475103 9/30/2011
Bernier, Sebastian K-12 Under 750 unr 14474100 8/31/2011 BERNIE
Farrior, Charles K-12 Under 750 unr 14375661 2/28/2011
Ramirez, Alejandro 4 day Open 2645 12688291 1/31/2011 UTD
Zivanic, Marko 4 day Open 2571 13218311 2/28/2011 UTD
Chirila, loan Cristian 4 day Open 2561 14471712 UTD
Wang, Puchen 4 day Open 2533 14006417 9/30/2010 UTD
Sadorra, Julio Cat 4 day Open 2471 12697187 9/30/2010 UTD
Bercys, Salvijus 4 day Open 2467 12909023 6/30/2011 UTD
Langer, Michael 4 day Open 2315 12581229 11/30/2010
Datta, Deepyaman 4 day Open 2226 12742553 1/31/2011 FDATTA
Gardner, Justin Le 4 day Open 2200 12646400 8/31/2011
Balkum, Alexander 4 day Open 2198 12780751 10/31/2010
Zhang, Vincent 4 day Open 2151 12923387 2/28/2011
Dejmek, Mark W 4 day Open 2122 12350320 5/31/2011
Vazirova, Karina 4 day Open 2096 13744783 9/30/2010 UTD
Jamison, Courtney 4 day Open 2051 12746751 11/30/2010 UTD
Wheeler, Bill 4 day Open 1991 10400791 12/31/2099
Datta, Anjali 4 day Open 1969 12783131 1/31/2011 FDATTA
Bonnell, Leo W 4 day Open 1943 10018048 12/31/2099
Kumar, Alok 4 day Reserve 1928 13984523 6/30/2012
Rendon, Clemente 4 day Reserve 1916 12637042 *10/31/2008
Shaw, James R 4 day Reserve 1886 12518198 12/31/2010 7 
Abarientos, Rizal 4 day Reserve 1884 12558408 5/31/2011
Wijetunge, Ivan 4 day Reserve 1827 12511643 4/30/2013
Sharp, David A 4 day Reserve 1743 10313651 12/31/2099
Leos, Christian 4 day Reserve 1718 14137362 5/31/2011
Davis, Charles R 4 day Reserve 1669 12561407 12/31/2099
Brady, Wallace 4 day Reserve 1668 10391709 12/31/2099
Solley, Duane Earl 4 day Reserve 1648 12484928 8/31/2011
Marshall, Mark P 4 day Reserve 1632 12809864 8/31/2012 3 5 
Rodriguez, Ethan 4 day Reserve 1625 13787890 10/31/2010
Velasquez Sr, Henr 4 day Reserve 1500 13575858 3/31/2011
Muir, Kenneth M 4 day Reserve 1500 12926409 9/30/2010
Ventimiglia, Charles 4 day Reserve 1495 12611759 3/31/2011
Brannon, Joshua Sc 4 day Reserve 1414 13919900 3/31/2011
Kuzma, Steve 4 day Novice 1311 13931226 3/31/2011
Contreras, Rey 4 day Novice 1184 12707312 6/30/2011
Bernhard, Royal 4 day Novice unr 14470594 8/31/2011
Kesler, Michael 4 day Novice unr 14467317 8/31/2011
Land, Chris K 3 day open 2229 12449564 9/30/2012
Anderson, Selby K 3 day open 2203 10380405 12/31/2099
Haney, Paul Andrew 3 day open 2164 12730980 7/31/2012
Liu, Matthew 3 day open 2094 12892273 3/31/2011
Lu, Tommy 3 day open 1923 13507472 10/31/2010
Kalyan, Suchinder 3 day open 1885 13493931 9/30/2010
Garg, Dhurv 3 day open 1857 13079936 7/31/2013 3 5 
Delgado Jr, Juan 3 day open 1670 12845062 11/30/2010 HANNA
Liu, Songjie 3 day open 1614 14220505 6/30/2011 FLIU
Rogers, Michael R 3 day open 1522 12786103 9/30/2010 HANNA
De Vries, John T 3 day open 1402 12662398 3/31/2011
Jiang, Austin Zhiy 3 day reserve 1968 13177373 6/30/2011 FAMJIA
Ukoli, James O 3 day reserve 1918 12852598 1/31/2011
Jiang, Alexander D 3 day reserve 1886 13177367 6/30/2011 FAMJIA
Nguyen, Duy Minh 3 day reserve 1792 13942054 8/31/2011 NFAM
Villarreal, Steven 3 day reserve 1775 11217516 11/30/2012
Jacob, Andrew 3 day reserve 1732 13842172 12/31/2010
Imperial, Henry L 3 day reserve 1718 13212662 7/31/2011 1 
Liu, Bovey 3 day reserve 1708 13862594 1/31/2011 FLIU
Nguyen, Anthony Qu 3 day reserve 1693 13942425 3/31/2013 FEMILY
Bhatta, Rohit 3 day reserve 1658 13276665 12/31/2011 1 
Nguyen, Nam Van 3 day reserve 1615 13966443 3/31/2013 FEMILY
Verma, Ritik 3 day reserve 1613 13745958 *8/31/2010
Kujimiyo, Ade 3 day reserve 1613 12453395 *8/31/2010
Hsieh, David 3 day reserve 1593 13556932 11/30/2010
Nguyen, Huy Van 3 day reserve 1518 13942033 8/31/2011 NFAM
Nguyen, Khoa Minh 3 day reserve 1486 13942060 8/31/2011 NFAM
Nguyen, Emily Quyn 3 day reserve 1476 13942431 3/31/2013 FEMILY
Liu, William 3 day reserve 1392 13378194 2/28/2011
Garza, Victor H 3 day reserve 1204 12915002 2/28/2011 HANNA
Liu, Glen 3 day reserve 1193 14062958 11/30/2012 1 
Davila Jr, John Ja 3 day reserve 1130 12895459 2/28/2011 HANNA
Bernier, Benjamin 3 day reserve unr 14474095 8/31/2011
Qureshi, Sadia 3 day novice 1341 14024572 11/30/2010 QFAM
Qureshi, Usman 3 day novice 1338 14100463 1/31/2011 QFAM
Annigeri, Sanjay 3 day novice 1336 13547724 11/30/2010
Nguyen, Dang Minh 3 day novice 1199 13942075 8/31/2011 1 2 
Li, Nathaniel 3 day novice 1117 13945431 4/30/2011 3 
Jackson, Lonnie A 3 day novice 1053 14392691 3/31/2011 FLOURB
Dong, Dylan Roswel 3 day novice 1013 14160730 4/30/2011
Lutz, Matthew 3 day novice 935 13984963 9/30/2012
Le, Collin Khoi 3 day novice 890 14118095 2/28/2011
Fernandes, Louis 3 day novice 856 13551302 1/31/2012
Bernier, Esteban B 3 day novice 247 12860312 8/31/2011
Morris, Heather 3 day novice unr 14468531 8/31/2011